There are no active watches, warnings or advisories

| Vap0rz Garage Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: November 21 2008 ,Time of next update: 12:30 | |||
| Current Weather | clear \Night | Current Temperature | 23.0°F (-5.0 °C), Apparent temp 13.1 °F |
| Maximum Temperature (since midnight) | 23.0 °F at: 00:00 | Minimum Temperature (since midnight) | 23.0 °F at: 00:00 |
| Average windspeed (ten minute) | 10.4 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 12.4°F | Maximum Gust (last hour) | 20.0 mph at: 23:00 |
| Maximum Gust (since midnight) | 17.0 mph at: 00:00 | Maximum 1 minute average (since midnight) | 10.4 mph at: 00:00 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.64 in. (16.3 mm) | Rainfall To date this year | 26.33 in. (668.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 6.7°F (Wet Bulb :19.2°F ) |
| Humidity | 49 %, Humidex 15.1 °F | Barometer corrected to msl | 30.470 in. (1031.8 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.10 in |
| Maximum soil temperature (since midnight) | -148.0 °F | Minimum soil temperature (since midnight) | 212.0 °F |
| Current Soil temperature 32.0 °F | |||















GREATER PEORIA REGIONAL AIRPORT , IL, United States (KPIA) 40-40N 89-41W 205M Nov 20, 2008 - 11:54 PM EST / 2008.11.21 0454 UTC Wind: from the N (350 degrees) at 10 MPH (9 KT) gusting to 17 MPH (15 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 23.0 F (-5.0 C) Windchill: 12 F (-11 C):1 Dew Point: 7.0 F (-13.9 C) Relative Humidity: 49% Pressure (altimeter): 30.47 in. Hg (1031 hPa) ob: KPIA 210454Z 35009G15KT 10SM CLR M05/M14 A3047 RMK AO2 SLP326 T10501139 cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.